Mobility made simple
Rear fog and reversing lights
LED headlights with automatic dipped beam
Electric windows
Large central interior and wing mirrors
Heating, defrosting and ventilation
1 inch LCD screen |
Adjustable instrument panel backlighting |
Brake pad wear audible warning |
D-N-R Display of gearshift position |
Fuel (or energy) gauge with warning light |
Service due indicator |
2 position day/night rear-view mirror |
Automatic windscreen wiper |
High-power 3-speed heating-defrost-ventilation system |
Large left and right exterior rear-view mirrors, with inside adjustment controls |
LED headlights with automatic dipped beam |
"Headlights on" audible warning |
Automatic activation of hazard lights on sudden braking |
Full LED tail lights |
Ignition locked if in gear |
Laminated windscreen |
Rear fog light |
Reversing light |
Ultra-smooth gearbox control |
12 V socket (Replaced by USB socket if tablet) |
Central locking with remote control and flashing indicator lights |
Electric windows |
Tinted windows |
Automobile-type external door handles |
Circular air vents mounted on the dashboard |
Leather-grained injection-moulded dashboard (automotive technology) |
LED interior lighting |
Single key for all doors, ignition and fuel tank |
Central and side dashboard |
Storage pockets on doors |
145/70R13 Steel wheel rims |
Hub caps |
Flat-tyre aerosol inflator/repair kit |
Upholstery fabric |
Balls slides for driver's seat |
Headrests |
Factory-installed radio |
Engine | Diesel |
---|---|
Configuration | front, transverse |
Engine size (cm3) | 479 cm3 |
Number of cylinders and position | 2, inline |
Fuel supply and emission control | injection and combustion chambers |
Cooling system | Liquid |
Maximum power kW | 6 kW (8,15 CV at 3200 tr/min) |
Torque (Nm) | 21 Nm à 2500 rpm |
Maximum load engine speed (rpm) | 3200 rpm |
Fuel | Diesel |
Alternator (W) | 12V/ 60A |
Battery | 12V/ 41 Ah |
Administrative power (France) | 1 HP |
Driving wheels | Drive |
---|---|
Transmission | automatic via regulator |
Transmission | 1 forward gear+neutral+reverse gear |
Braking system | 4-wheel cross-action double-circuit brakes with limiter and automatic compensation for brake-padwear |
---|---|
Front brake disk diameter (mm) | 220 |
Rear brake drum diameter (mm) | 160 |
Type of suspension | Hi-gain elastic spring suspension and double-action shock absorbers |
---|---|
Front suspension | Triangular pseudo-MacPherson type independent wheel suspension with coil springs |
Rear suspension | independent wheels, balance rods, coil springs |
Tyres size | 145/70R13 |
---|
Boot capacity (L) | 422 |
---|---|
Body | ABS acrylic body on aluminium frame |
Rack-and-pinion steering, turning radius (m) | 4 |
Seating | 2 |
Lenght | 2759 |
---|---|
Width | 1500 |
Wheelbase | 1795 |
Front track | 1345 |
Rear track | 1345 |
Unladen weight in operating condition | 425 |
---|---|
Authorised gross weight | 675 |
Maximum front axel weight | 340 |
Maximum rear axel weight | 400 |
Maximum speed (kph) | 45 |
---|---|
Fuel consumption per 100 km (litres) | 3.1 |
Fuel tank capacity (litres) | 16 |
Range (km) | ~ 500 |
CO2 emissions (g/km) | 80 |
These prices include : - shipping, - vehicle preparation, - labour for the first 1,000 km service, - the 2-year roadside assistance plan. |
These prices do not include : - vehicle registration fees and plates, - a full tank of fuel (combustion engine only)and services. |
Maximum total cost of fees : 250 € Incl. Tax, for vehicles not requiring a driving licence, |